Explore a large collection patient monitoring devices including blood pressure monitors, vital monitoring systems, and many more products to fit your needs


We offer a range of Therapeutic products for your well being and speedy recovery.
We believe in providing the best professional care available, catered specifically for you and your needs

| Thickness | : | 0.4 mm (+/-0.1mm) |
| MOC | : | 100% cotton pulp |
| Presentation | : | Sheet of 30cm x 30cm (300mm x 300mm) Strips of Customized sizes Roll of 100 meter |
| Application | : | An important component of any Rapid Test Kit, Sample pads are made up of Glass fiber or Cellulose. The sample pads are selected on the basis of sample type i.e. Urine, Serum and whole blood and facilitate the movement of sample to further section of rapid test kit. Sample pads are available with wide range of thickness, wicking time, absorption levels and compositions. |
| Thickness | : | 0.4 mm (+/-0.1mm) |
| MOC | : | 100% cotton pulp |
| Presentation | : | Sheet of 30cm x 30cm (300mm x 300mm) Strips of Customized sizes Roll of 100 meter |
| Application | : | An important component of any Rapid Test Kit, Sample pads are made up of Glass fiber or Cellulose. The sample pads are selected on the basis of sample type i.e. Urine, Serum and whole blood and facilitate the movement of sample to further section of rapid test kit. Sample pads are available with wide range of thickness, wicking time, absorption levels and compositions. |
| Thickness | : | 0.7 mm (+/-0.1mm) |
| MOC | : | 100% cotton pulp |
| Presentation | : | Sheet of 30cm x 30cm (300mm x 300mm) Strips of Customized sizes Roll of 100 meter |
| Application | : | The absorbent pad, also called a sink pad pulls fluid off of the membrane to allow the capillary flow of the sample in the proper direction and at the proper rate. Absorbent pads are made up of cellulose fiber sheets, available in variety of thicknesses and densities. |
| Thickness | : | 0.9 mm (+/-0.1mm) |
| MOC | : | 100% cotton pulp |
| Presentation | : | Sheet of 30cm x 30cm (300mm x 300mm) Strips of Customized sizes |
| Application | : | The absorbent pad, also called a sink pad pulls fluid off of the membrane to allow the capillary flow of the sample in the proper direction and at the proper rate. Absorbent pads are made up of cellulose fiber sheets, available in variety of thicknesses and densities. |
| Thickness | : | 1.5 mm (+/-0.1mm) |
| MOC | : | 100% cotton pulp |
| Presentation | : | Sheet of 30cm x 30cm (300mm x 300mm) Strips of Customized sizes |
| Application | : | The absorbent pad, also called a sink pad pulls fluid off of the membrane to allow the capillary flow of the sample in the proper direction and at the proper rate. Absorbent pads are made up of cellulose fiber sheets, available in variety of thicknesses and densities. |
| Thickness | : | 2.0 mm (+/-0.1mm) |
| MOC | : | 100% cotton pulp |
| Presentation | : | Sheet of 30cm x 30cm (300mm x 300mm) Strips of Customized sizes Roll of 100 meter |
| Application | : | The absorbent pad, also called a sink pad pulls fluid off of the membrane to allow the capillary flow of the sample in the proper direction and at the proper rate. Absorbent pads are made up of cellulose fiber sheets, available in variety of thicknesses and densities. |
| Thickness | : | 250µm |
| MOC | : | PCV & HIPS |
| Presentation | : | Sheet of 6cm x 30cm (60mm x 300mm) Roll of 25m & 50m |
| Application | : | Backing cards provides solid support to lateral flow system where NC membrane, sample pad and conjugate pads gets a holding. Usually made of PVC& HIPS materials, Progressive Life offer backing laminate with good flatness, strong adhesive and ageing resistance. |
| Thickness | : | 300µm |
| MOC | : | PCV & HIPS |
| Presentation | : | Sheet of 6cm x 30cm (60mm x 300mm) Roll of 25m & 50m |
| Application | : | Backing cards provides solid support to lateral flow system where NC membrane, sample pad and conjugate pads gets a holding. Usually made of PVC & HIPS materials, Progressive Life offer backing laminate with good flatness, strong adhesive and ageing resistance. |
| Thickness | : | 500µm |
| MOC | : | PCV & HIPS |
| Presentation | : | Sheet of 6cm x 30cm (60mm x 300mm) Roll of 25m & 50m |
| Application | : | Backing cards provides solid support to lateral flow system where NC membrane, sample pad and conjugate pads gets a holding. Usually made of PVC & HIPS materials, Progressive Life offer backing laminate with good flatness, strong adhesive and ageing resistance. |
| Thickness | : | 60±5 microns |
| MOC | : | Synthetic Acrylic Adhesive (Carrier-White Tissue) |
| Presentation | : | Roll of 50 meter with 55mm width Customization of width size of the roll also available |
| Application | : | An important component of any rapid test kit, Self adhesive tape enables all components of a lateral flow system to stay together. Progressive Life offer excellent quality adhesive tape in all customized width sizes. |
| Thickness | : | 100 µm |
| MOC | : | Nitrocellulose with polyester backing |
| Presentation | : | Roll of 100 meter |
| Application | : | As an imperative part of lateral flow assay NC membrane are used to tests samples with Urine, Serum and whole blood (Ab, HCG, HBsAg, Dengue, Malaria and other infectious diseases) in rapid test kits. Progressive Life offer NC membrane products with proven sensitivity, reproducibility, repeatability in results. |
| Thickness | : | 360 – 390 µm |
| MOC | : | Polyester |
| Presentation | : | Sheet of 21cm x 30cm (210mm x 300mm) Sheet of 30cm x 30cm (300mm x 300mm) |
| Application | : | An integral part of rapid test kit, Conjugate pad is made up of a non-absorbent material such as fiberglass/polyester/rayon or similar material. It ensures the chromogenic reaction to happen between sample and gold chloride which in turn allows the test results to be appeared on rapid test kit. |
Creatineamidinohydrolase, EC 3.5.3.3
(recombinant enzyme)
| Product code | : | 60118 |
| Appearance | : | While Lyophilizate |
| Activity | : | ≥ 9 U/mg lyophilizate |
| Storage | : | – 20oC |
Cholesterol : oxygen oxidoreductase, EC 1.1.3.6
(recombinant enzyme)
| Product code | : | 60266 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 5 U/mg lyophilizate |
| Storage | : | – 20oC |
Cholesterol : oxygen oxidoreductase, EC 1.1.3
(recombinant enzyme)
| Product code | : | 60271 |
| Appearance | : | liquid form (30% sucrose solution) |
| Activity | : | ≥ 200 U/ml |
| Storage | : | – 20oC |
Creatineamidinohydrolase, EC 3.5.3.3
(recombinant enzyme)
| Product code | : | 60108 |
| Appearance | : | White Lyophilizate |
| Activity | : | ≥ 9 U/mg lyophilizate |
| Storage | : | – 20oC |
Creatinineamidohydrolase, EC 3.5.2.10
(recombinant enzyme)
| Product code | : | 60111 |
| Appearance | : | White Lyophilizate |
| Activity | : | ≥ 500 U/mg |
| Storage | : | – 20oC |
(recombinant enzyme)
| Product code | : | 60101 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 700 U/mg |
| Storage | : | – 20oC |
Fructosyl-L-amino acid : oxygen oxidoreductase , EC 1.5.3
(recombinant enzyme)
| Product code | : | 60273 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 4 U/mg |
| Storage | : | – 20oC |
Creatineamidinohydrolase, EC 3.5.3.3
(recombinant enzyme)
| Product code | : | 60123 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 4 U/mg |
| Storage | : | – 20oC |
Fructosy-peptide: oxygen oxidoreductase, EC 1.5.3
(recombinant enzyme)
| Product code | : | 60131 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 5 U/mg |
| Storage | : | – 20oC |
L-Glutamate : NADP+ oxidoreductase, EC 1.4.1.4
(recombinant enzyme)
| Product code | : | 61241 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 10 U/mg |
| Storage | : | – 20oC |
L-Glutamate: ammonia ligase (ADP-forming), EC 6.3.1.2
| Product code | : | 61222 |
| Appearance | : | Light yellow Lyophilizate |
| Activity | : | ≥ 15 U/mg |
| Storage | : | – 20oC |
Sarcosine : oxygen oxidoreductase (demethylating, EC 1.5.3.1
(recombinant enzyme)
| Product code | : | 60105 |
| Appearance | : | Yellow Lyophilizate |
| Activity | : | ≥ 15 U/mg |
| Storage | : | – 20oC |
Area amidohydrolase, EC 3.5.1.5
| Product code | : | 61156 |
| Appearance | : | While Lyophilizate |
| Activity | : | ≥ 100 U/mg |
| Storage | : | – 20oC |
Urate : oxygen oxidoreductase, EC 1.7.3.3
(recombinant enzyme)
| Product code | : | 60199 |
| Appearance | : | Light brownish lyophilizate |
| Activity | : | ≥ 4 U/mg |
| Storage | : | – 20oC |